Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Smart Hydraulic Rock Splitter |
Usage/Application | Rock Excavation,Trenching,Concrete Demolition,Micro Tunneling,Tunneling,Open Pits |
Model Name/Number | S-1200 |
Warranty | 1 year |
Maximum Splitting Force | 2500 Ton |
Total Diameter | 115 mm |
Oil Flow Rate | 250-320 l/min |
Weight | 900 Kg |
Shrikrishna Agro equipment Private Limited are the pioneers in manufacturing small hydraulic rock splitters in India.Now shrikrishna has come up with large rock splitter to excavate hogh volume rock excavation without any noise & vibration.the ouput of S-1200 splitter will be @250-300 m3 per day.S-1200 splitter can be used for the open trenching foundation excavation, tunnel excavation. The Splitter can be mounted on crane or normal excavator to excavate to open pits, shafts, micro tuneling.
Model | S-1200 |
---|---|
Make | Smart |
Drill Hole Dia | 115 mm |
Drill Hole Depth | 1600 -1800 mm |
Splitting Distance | 20-25 mm |
Splitting Force | 25/2500 (kN/Ton) |
Wedge dai | 110-115 mm |
Wedge length (A) | 1200 mm |
Splitter length (B) | 3000 mm |
Cylinder length (C) | 1850 mm |
Hydraulic pressure (min/max) | 350/500 bar |
Standard Split hole spacing | 600*800 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 05 Unit |
Brand | SMART |
Usage/Application | Bolder cracking, to crack granite rock, walls , piles , pillars and block also can work under water |
Model Name/Number | SMART S 240 |
Warranty | 1 year |
Maximum Splitting Force | 3507 KN / 358 TON |
Total Diameter | 45 - 48 mm |
Weight | 32 Kg |
Hole Size Required | 45 - 48 mm |
Minimum Hole Depth | 610 - 620 mm |
Country of Origin | Made in India |
Type of Wedge | R |
Splitting distance | 20 - 25 mm |
Single person operation:
Specifications:
Model |
Types of Wedge set |
Drill Hole Dai (mm) |
Drill Hole Depth (mm) |
Splitting Distance (mm) |
Splitting Force (KN/TON) Theoretical |
Splitting Force (KN/TON) Actual |
Length of Splitter (mm) |
Length of Wedge Counter Centre |
Weight Splitter (kg) |
|
S-36 |
R |
40-42 |
410 |
15-20 |
4425/460 |
2257/230 |
995 |
250 |
400 |
20 |
S-90 |
L |
45-48 |
580 |
18-55 |
2995/305 |
1962/200 |
1190 |
380 |
600 |
24 |
S-240 |
R |
45-48 |
610 |
20-50 |
6061/618 |
3507/358 |
1290 |
380 |
600 |
31 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Concrete splitting |
Model Name/Number | SMART S 36s, S-36 s |
Warranty | 1 year |
Total Diameter | 32-34 mm |
Maximum Splitting Force | 1650 KN / 165 TON |
Item Weight | 17 kg |
Brand | SMART |
Types of Wedge set | R |
Drill Hole Diameter | 32-34 mm |
Drill Hole Depth | 320 mm |
Splitting Distance | 10 mm |
Splitting Force Actual | 1650 KN /165 Ton |
Length of Splitter | 800 mm |
Length of Wedge Counter Centre | 200/300 |
Single person operation:
Specifications:
Model | Types of Wedge set | Drill Hole Dai (mm) | Drill Hole Depth (mm) | Splitting Distance (mm) | Splitting Force (KN/TON) Theoretical | Splitting Force (KN/TON) Actual | Length of Splitter (mm) | Length of Wedge Counter Centre | Weight Splitter (kg) | |
S-36 | R | 35-38 | 410 | 15 | 4425/460 | 2257/230 | 995 | 250 | 400 | 20 |
S-90 | L | 45-48 | 580 | 18-55 | 2995/305 | 1962/200 | 1190 | 380 | 600 | 24 |
S-240 | R | 45-48 | 610 | 20-50 | 6061/618 | 3507/358 | 1290 | 380 | 600 | 31 |
Additional Information:
Product Details:
Minimum Order Quantity | 05 Unit |
Brand | SMART |
Usage/Application | Bolder cracking, to crack granite rock, walls , piles , pillars and block also can work under water |
Model Name/Number | SMART S 36 |
Warranty | 1 year |
Maximum Splitting Force | 2257 KN / 230 TON |
Total Diameter | 40 - 42 mm |
Weight | 22 Kg |
Hole Size Required | 40 - 42 mm dia |
Minimum Hole Depth | 410 -430 |
Size Mm | 42 mm |
Country of Origin | Made in India |
Type of Wedge | R |
Single person operation:
Specifications:
Model |
Types of Wedge set |
Drill Hole Dai (mm) |
Drill Hole Depth (mm) |
Splitting Distance (mm) |
Splitting Force (KN/TON) Theoretical |
Splitting Force (KN/TON) Actual |
Length of Splitter (mm) |
Length of Wedge Counter Centre |
Weight Splitter (kg) |
|
S-36 |
R |
40-42 |
410 |
15-20 |
4425/460 |
2257/230 |
995 |
250 |
400 |
20 |
S-90 |
L |
45-48 |
580 |
18-55 |
2995/305 |
1962/200 |
1190 |
380 |
600 |
24 |
S-240 |
R |
45-48 |
610 |
20-50 |
6061/618 |
3507/358 |
1290 |
380 |
600 |
31 |
Additional Information:
Product Details:
Minimum Order Quantity | 05 Unit |
Brand | SMART |
Usage/Application | Bolder cracking,to crack granite rock,walls,piles,pillars and block also can work under water |
Model Name/Number | SMART S 90 |
Warranty | 1 year |
Maximum Splitting Force | 1962 KN / 200 TON |
Total Diameter | 45 - 48 mm |
Weight | 26 Kg |
Hole Size Required | 45 - 48 mm |
Minimum Hole Depth | 580 - 610 mm |
Size Mm | 48 mm |
Country of Origin | Made in India |
Type of Wedge | L |
Single person operation:
Specifications:
Model | Types of Wedge set | Drill Hole Dai (mm) | Drill Hole Depth (mm) | Splitting Distance (mm) | Splitting Force (KN/TON) Theoretical | Splitting Force (KN/TON) Actual | Length of Splitter (mm) | Length of Wedge Counter Centre | Weight Splitter (kg) | |
S-36 | R | 40-42 | 410 | 15-20 | 4425/460 | 2257/230 | 995 | 250 | 400 | 20 |
S-90 | L | 45-48 | 580 | 18-55 | 2995/305 | 1962/200 | 1190 | 380 | 600 | 24 |
S-240 | R | 45-48 | 610 | 20-50 | 6061/618 | 3507/358 | 1290 | 380 | 600 | 31 |
Additional Information: