Product Details:
Brand | Shrikrishna |
Model Number/Name | 2- PEH |
Motor Power | 1.64/2.2 KW/Hp |
Operating Pressure | 700 Bar |
Weight | 20 kg |
Height | 400 mm |
Width | 300 mm |
Length | 500 mm |
Make | Smart |
Max No of tools operated | 1 |
Salient Features:
Specification:
Make | SMART | SMART | SMART |
Model | 4- PEH | 6- PEH | 9- PEH |
Rating | 1.64/2.2 KW/Hp | 4.5/6.0 KW/Hp | 6.75/9.0 KW/Hp |
Max. No. of tools operated. | 1 | 1-3 | 1-5 |
Weight | 25 kg | 51 kg | 75 kg |
Length | 390 mm | 600 mm | 1200 mm |
Height | 340 mm | 490 mm | 750 mm |
Width | 460 mm | 415 mm | 700 mm |
Operating Pressure | 700 Bar | 700 Bar | 700 Bar |
Product Details:
Brand | Shrikrishna |
Model Number/Name | 7 - DE |
Motor Power | 5.5 / 7.5 Kw/Hp |
Weight | 125kg |
Types of Prime Mover | Diesel Engine |
Suitable for Splitter | 1 - 5 |
Length | 1200 mm |
Height | 750 mm |
Width | 700 mm |
Technical Specification:
Model Hyd. Oil | Types of Prime Mover | Rating | Suitable for | Weight | Length in - mm | Height in - mm | Width in - mm | Pump |
10 - DE | Diesel Engine | 7/5/10 | 1 - 5 | 150 | 1200 | 750 | 700 | 5.4 |
2 - EM | Electric Engine | 1.8/ 2.5 | 1 - 2 | 40 | 450 | 400 | 500 | 2 |
5 - EM | Electric Engine | 4.0 / 5.0 | 1 - 5 | 125 | 1200 | 750 | 700 | 4 |
6 - PEH | Petrol Engine | 4.5 / 6.0 | 1 - 3 | 51 | 600 | 490 | 415 | 2.6 |
9 - PEH | Petrol Engine | 6.75/ 9.0 | 1 - 5 | 75 | 1200 | 750 | 700 | 5.4 |